Arrow Wrap Sizing Chart

Spine O.D. Circumference        (O.D. x 3.14) Recommended Wrap Width in Inches
       
Beman ICS Hunter Classic
500 0.287 0.901 1
400 0.294 0.923 1
340 0.298 0.936 1
300 0.3 0.942 1.05
       
Beman ICS Bowhunter
340 0.298 0.936 1
400 0.294 0.923 1
500 0.287 0.901 1
       
Beman ICS Indigo
500 0.287 0.901 1
       
Beman ICS White Out
300 0.301 0.945 1.05
340 0.298 0.936 1
400 0.294 0.923 1
500 0.291 0.914 1
       
Beman ICS Hunter Realtree
300 0.301 0.945 1.05
340 0.298 0.936 1
400 0.294 0.923 1
500 0.291 0.914 1
       
Beman Centershot
340 0.29 0.911 1
400 0.286 0.898 1
500 0.279 0.876 0.95
600 0.273 0.857 0.95
       
Beman Hunter Junior
One Size 0.287 0.901 1
       
Beman Defender Elite  
300 0.3 0.942 1.05
340 0.298 0.936 1
400 0.294 0.923 1
       
Beman ICS Defender  
300 0.3 0.942 1.05
340 0.298 0.936 1
400 0.294 0.923 1
500 0.287 0.901 1
       
Beman ICS Whiteout Crossbow Bolt
20" 0.354 1.112 1.25
22" 0.354 1.112 1.25
       
Beaman ICS Crossbow Hunter
20" 0.34 1.068 1.125
22" 0.34 1.068 1.125
       
Black Eagle Carnivore
250 0.303 0.951 1.05
300 0.296 0.929 1.05
350 0.291 0.914 1
400 0.287 0.901 1
       
Black Eagle Zombie Slayer
300 0.298 0.936 1.05
350 0.293 0.92 1.05
400 0.291 0.914 1
500 0.286 0.898 1
       
Black Eagle Outlaw
300 0.3 0.942 1.05
350 0.297 0.933 1.05
400 0.294 0.923 1.05
500 0.285 0.895 1
600 0.278 0.873 1
700 0.275 0.864 0.95
       
Black Eagle Spartan
200 0.297 0.933 1.05
250 0.289 0.907 1
300 0.282 0.885 1
350 0.276 0.867 1
400 0.272 0.854 0.95
500 0.268 0.842 0.95
       
Black Eagle Rampage
150 0.307 0.964 1.05
250 0.276 0.867 1
300 0.264 0.829 0.95
350 0.261 0.82 0.95
400 0.253 0.794 0.9
       
Black Eagle Renegade
250 0.28 0.879 1
300 0.275 0.864 0.95
350 0.267 0.838 0.95
400 0.263 0.826 0.9
       
Black Eagle Impact
300 0.248 0.779 0.9
350 0.24 0.754 0.85
400 0.233 0.732 0.85
500 0.288 0.904 1
600 0.223 0.7 0.8
700 0.218 0.685 0.8
800 0.213 0.669 0.75
900 0.209 0.656 0.75
       
Black Eagle Revelation
300 0.218 0.685 0.8
350 0.211 0.663 0.75
400 0.208 0.653 0.75
450 0.201 0.631 0.75
500 0.198 0.622 0.75
550 0.193 0.606 0.7
600 0.191 0.6 0.7
650 0.189 0.593 0.7
700 0.186 0.584 0.7
750 0.185 0.581 0.7
800 0.183 0.575 0.7
       
Black Eagle PS27 Super X
300 0.42 1.319 1.4
350 0.417 1.309 1.4
       
Black Eagle PS23
250 0.36 1.13 1.25
300 0.356 1.118 1
350 0.354 1.112 1.25
400 0.353 1.108 1.25
500 0.349 1.096 1.25
       
Black Eagle X-Impact
200 0.256 0.804 0.9
250 0.24 0.754 0.85
300 0.231 0.725 0.85
350 0.228 0.716 0.8
400 0.221 0.694 0.8
500 0.214 0.672 0.8
600 0.214 0.672 0.8
700 0.215 0.675 0.8
800 0.21 0.659 0.75
900 0.209 0.656 0.75
1000 0.21 0.659 0.75
1100 0.214 0.672 0.8
1200 0.213 0.669 0.75
       
Black Eagle Intrepid
500 0.233 0.732 0.85
600 0.226 0.71 0.8
700 0.222 0.697 0.8
800 0.218 0.685 0.8
900 0.213 0.669 0.75
1000 0.212 0.666 0.75
1100 0.209 0.656 0.75
1200 0.211 0.663 0.75
1300 0.209 0.656 0.75
1400 0.208 0.653 0.75
       
Black Eagle Zombie Slayer Crossbow Arrows
18" 0.346 1.086 1.25
20" 0.346 1.086 1.25
22" 0.346 1.086 1.25
       
Black Eagle Executioner Crossbow Bolt
18" 0.346 1.086 1.25
20" 0.346 1.086 1.25
22" 0.346 1.086 1.25
       
Black Eagle Vintage Traditional Arrow
350 0.303 0.951 1.05
400 0.301 0.945 1.05
500 0.297 0.933 1.05
600 0.293 0.92 1
       
Black Eagle Outlaw Traditional
350 0.297 0.933 1.05
400 0.294 0.923 1.05
500 0.285 0.895 1
600 0.278 0.873 1
       
Black Eagle Instinct
350 0.248 0.779 0.9
400 0.24 0.754 0.85
500 0.236 0.741 0.85
600 0.231 0.725 0.85
       
Easton Axis Traditional
600 0.253 0.794 0.9
500 0.261 0.82 0.9
400 0.267 0.838 0.95
340 0.27 0.848 0.95
       
Easton Axis 5MM
700 0.245 0.769 0.85
600 0.253 0.794 0.9
500 0.256 0.804 0.9
400 0.264 0.829 0.9
340 0.267 0.838 0.95
300 0.275 0.864 0.95
260 0.28 0.879 1
       
Easton 4mm Carbon Injexion
480 0.231 0.725 0.85
400 0.236 0.741 0.85
330 0.244 0.766 0.85
280 0.252 0.791 0.9
       
Easton 4mm FMJ Injexion
460 0.228 0.716 0.8
400 0.234 0.735 0.85
330 0.24 0.754 0.85
280 0.243 0.763 0.85
       
Easton FMJ 5mm
500 0.256 0.804 0.9
400 0.263 0.826 0.9
340 0.269 0.845 0.95
300 0.273 0.857 0.95
       
Easton FMJ 6mm
470 0.277 0.87 0.95
390 0.281 0.882 1
320 0.287 0.901 1
       
Easton Aluminum
1816 0.281 0.882 1
1916 0.297 0.933 1.05
2013 0.313 0.983 1.125
2016 0.312 0.98 1.125
2018 0.313 0.983 1.125
2114 0.313 0.983 1.125
2117 0.344 1.08 1.25
2213 0.344 1.08 1.25
2215 0.346 1.086 1.25
2216 0.346 1.086 1.25
2219 0.344 1.08 1.25
2314 0.357 1.121 1.25
2315 0.365 1.146 1.25
2317 0.369 1.159 1.25
2413 0.372 1.168 1.25
       
Easton Pro Comp
570 0.215 0.675 0.8
520 0.217 0.681 0.8
470 0.22 0.691 0.8
420 0.224 0.703 0.8
380 0.227 0.713 0.8
340 0.231 0.725 0.85
300 0.236 0.741 0.85
250 0.245 0.769 0.85
       
Easton 6.5 Matrix
500 0.288 0.904 1
400 0.29 0.911 1
340 0.295 0.926 1.05
300 0.299 0.939 1.05
       
Easton Superdrive 19
330 0.281 0.882 1
380 0.278 0.873 1
460 0.273 0.857 0.95
       
Easton  Superdrive 25
325 0.361 1.134 1.25
375 0.359 1.127 1.25
475 0.356 1.118 1.25
       
Easton Superdrive 27
270 0.42 1.319 1.4
       
Easton A/C/G
1500 0.201 0.631 0.75
1300 0.204 0.641 0.75
1150 0.208 0.653 0.75
1000 0.204 0.641 0.75
880 0.207 0.65 0.75
810 0.209 0.656 0.75
710 0.213 0.669 0.75
660 0.215 0.675 0.75
610 0.218 0.685 0.8
540 0.221 0.694 0.8
480 0.226 0.71 0.8
430 0.229 0.719 0.8
       
Easton X10
1000 0.176 0.553 0.65
900 0.186 0.584 0.65
830 0.2 0.628 0.7
750 0.19 0.597 0.7
700 0.19 0.597 0.7
650 0.195 0.612 0.7
600 0.198 0.622 0.75
550 0.2 0.628 0.75
500 0.205 0.644 0.75
450 0.207 0.65 0.75
410 0.211 0.663 0.75
380 0.213 0.669 0.75
350 0.218 0.685 0.8
325 0.221 0.694 0.8
       
Easton 6mm Bloodline
400 0.28 0.879 1
330 0.285 0.895 1
240 0.287 0.901 1
       
Easton 6mm Hexx
400 0.276 0.867 0.95
330 0.28 0.879 1
260 0.288 0.904 1
       
Easton 5mm Dangerous Game
300 0.28 0.879 1
250 0.29 0.911 1
       
Easton 6mm Aftermath
600 0.269 0.845 0.95
500 0.285 0.895 1
400 0.246 0.772 0.9
340 0.295 0.926 1
300 0.291 0.914 1
       
Easton Bloodline Crossbow Bolt
Length 20 0.297 0.933 1.05
22 0.297 0.933 1.05
       
Easton FMJ Crossbow Bolt
Length 20 0.287 0.901 1
22 0.287 0.901 1
       
Easton Carbon One
2000 0.198 0.622 0.7
1800 0.2 0.628 0.7
1600 0.202 0.634 0.75
1400 0.205 0.644 0.75
1150 0.208 0.653 0.75
1000 0.208 0.653 0.75
900 0.211 0.663 0.75
810 0.214 0.672 0.8
730 0.216 0.678 0.8
660 0.22 0.691 0.8
600 0.222 0.697 0.8
550 0.223 0.7 0.8
500 0.226 0.71 0.8
450 0.231 0.725 0.8
410 0.234 0.735 0.85
       
Easton Inspire
2000 0.198 0.622 0.75
1800 0.2 0.628 0.75
1600 0.202 0.634 0.75
1400 0.205 0.644 0.75
1200 0.22 0.691 0.8
1000 0.22 0.691 0.8
900 0.223 0.7 0.8
750 0.227 0.713 0.8
630 0.254 0.798 0.9
570 0.256 0.804 0.9
       
Easton X7 Eclipse
1514 0.244 0.766 0.85
1614 0.251 0.788 0.9
1714 0.268 0.842 0.95
1814 0.284 0.892 1.05
1914 0.3 0.942 1.05
2014 0.314 0.986 1.125
2114 0.328 1.03 1.125
2212 0.345 1.083 1.25
2213 0.344 1.08 1.25
2214 0.348 1.093 1.25
2413 0.372 1.168 1.25
2511 0.396 1.243 1.4
2512 0.398 1.25 1.4
2613 0.414 1.3 1.4
       
Easton xx75 Genesis
1820 0.282 0.885 1
       
Easton Hyperspeed
500 0.287 0.901 1
400 0.291 0.914 1
340 0.295 0.926 1.05
300 0.298 0.936 1.05
       
Gold Tip Traditional
600 0.295 0.926 1
500 0.3 0.942 1.05
400 0.302 0.948 1.05
340 0.308 0.967 1.05
       
Gold Tip Traditional Classic
600 0.22 0.691 0.8
500 0.276 0.867 0.95
400 0.282 0.885 0.95
340 0.286 0.898 1
       
       
Gold Tip Hunter & Hunter XT
250 0.309 0.97 1.05
340 0.3 0.942 1.05
300 0.302 0.948 1.05
400 0.295 0.926 1
500 0.291 0.914 1
       
Gold Tip Hunter - XTRA &  XTRA XT
300 0.312 0.98 1.125
400 0.302 0.948 1.05
       
Gold Tip Airstrike
250 0.269 0.845 0.95
300 0.262 0.823 0.9
340 0.258 0.81 0.9
400 0.254 0.798 0.9
       
Gold Tip Black Label
300 0.302 0.948 1.05
340 0.3 0.942 1.05
400 0.295 0.926 1
       
Gold Tip Black Label Quantum
250 0.268 0.842 0.95
300 0.26 0.816 0.9
340 0.257 0.807 0.9
400 0.252 0.791 0.9
       
Gold Tip Kaos & Kinetic Kaos
200 0.282 0.885 0.95
300 0.274 0.86 0.95
340 0.272 0.854 0.95
400 0.27 0.848 0.95
500 0.258 0.81 0.9
       
Gold Tip Velocity (All Versions)
300 0.299 0.939 1.05
340 0.296 0.929 1
400 0.291 0.914 1
500 0.285 0.895 1
600 0.283 0.889 1
       
Gold Tip Kinetic Pierce & Pierce Platinum
250 0.245 0.769 0.85
300 0.24 0.754 0.85
340 0.234 0.735 0.85
400 0.229 0.719 0.8
500 0.222 0.697 0.8
       
Gold Tip Valkyrie
300 0.299 0.939 1.05
340 0.296 0.929 1
400 0.291 0.914 1
500 0.285 0.895 1
600 0.283 0.889 1
       
Gold Tip Ted Nugent
300 0.313 0.983 1.125
400 0.301 0.945 1.05
500 0.297 0.933 1
       
Victory VAP - micro diameter
500 0.218 0.685 0.8
450 0.223 0.7 0.8
400 0.227 0.713 0.8
350 0.232 0.728 0.8
300 0.237 0.744 0.85
250 0.244 0.766 0.85
       
Victory Vforce
600 0.287 0.901 1
500 0.289 0.907 1
400 0.295 0.926 1
350 0.298 0.936 1.05
300 0.304 0.955 1.05
       
Victory NVX 23
300 0.354 1.112 1.25
350 0.354 1.112 1.25
400 0.353 1.108 1.25
500 0.349 1.096 1.25
       
Victory NVX 25
350 0.383 1.203 1.4
Victory NVX 25HV
350 0.376 1.181 1.25
Victory NVX 27
200 0.421 1.322 1.4
       
Victory V-Tac 23
270 0.35 1.099 1.25
380 0.349 1.096 1.25
480 0.35 1.099 1.25
       
Victory V-Tac 25
300 0.379 1.19 1.25
       
Victory V-Tac 27
220 0.42 1.319 1.4
       
Victory RIP TKO
250 0.266 0.835 0.95
300 0.266 0.835 0.95
350 0.265 0.832 0.9
400 0.266 0.835 0.9
       
Victory RIP
300 0.265 0.832 0.95
350 0.262 0.823 0.9
400 0.258 0.81 0.9
500 0.255 0.801 0.9
600 0.251 0.788 0.9
700 0.251 0.788 0.9
800 0.252 0.791 0.9
       
Victory Carbon Trad
650 0.275 0.864 0.95
550 0.275 0.864 0.95
450 0.277 0.87 0.95
350 0.279 0.876 0.95
       
Victory 3DHV
300 0.255 0.801 0.9
350 0.251 0.788 0.85
400 0.247 0.776 0.85
500 0.242 0.76 0.85
600 0.244 0.766 0.85
700 0.245 0.769 0.85
800 0.242 0.76 0.85